- Land Mechanical
- Water Mechanical
- Land Seamless
- Water Seamless
- Inflatable
- Advertising




Product Specification
| Specification | Model | E-Wheelin i2 | E-Wheelin i3 |
| Demension | 700×220×115mm | 700×220×115mm | |
| Distance between front and rear axles | 530m | 530m | |
| Over weight | 3.5kg | 3.8kg | |
| Product performance | Max load weight | 50kg | 60kg |
| Max speed | 8km/h | 12km/h | |
| Gradeability | ≤2° | ≤2° | |
| Battery | Import lithiumion battery | Import lithiumion battery | |
| Parameter of Battery | Standard voltage | 10.8V | 25.2V |
| Capacity of battery | 24Wh | 55Wh | |
| Max driving distance | ≥6km | ≥12km | |
| Parameter of Motor | Type of motor | BLDC motor | BLDC motor |
| Rated power | 50W | 50W | |
| Max speed | 600rpm | 1000rpm | |
| Rate voltage | 25.2V | 25.2V | |
| Max output torsion | 1.0N.m | 1.5N.m | |
| Parameter of Charger | Imput voltage | AC100—240V | AC100—240V |
| Output current | 1A | 1A | |
| Charging time | 2 hours | 4 hours | |
| Charge power consumption/time | 0.01KWH | 0.02KWH | |
| Control model | Handle Remote control | 2.4G RF technology | 2.4G RF technology |
| Drive system | Drive type | Hub motor drive | Hub motor drive |
| Speed | Fast/Slow | Adjust by switch | Adjust by switch |
| Wheel | Wheel type | High elastic PU wheel | High elastic PU wheel |
| Wheel size | 70mm | 70mm | |
| Bracket | Bracket size | 5.5 inch | 5.5 inch |
| Braking | Brake type | Electromagnetic brake | Electromagnetic brake |

Detailed Features And Design



We provide two kinds of products and services:
Packaging And Shipping

1.Inflatable Prodcutin In Strong Pvc Bag
2.Electric Blower&Paddle Boat In Standard Carton Box,Bumper Car&Boat In Wooden Case
Exhibition


Certificate

Company Information


FAQ

Wholesale Electric Motor Skateboard
Wholesale Electric Motor Skateboard from Shanghai QIQU Fun Co.,Ltd